<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>northernbcmining.com</title>
	<atom:link href="http://northernbcmining.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://northernbcmining.com</link>
	<description>Mining News of Northern BC, Canada</description>
	<lastBuildDate>Mon, 14 May 2012 14:19:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Galaxy Broadband Mobile Internet</title>
		<link>http://northernbcmining.com/2012/05/galaxy-broadband-mobile-internet/</link>
		<comments>http://northernbcmining.com/2012/05/galaxy-broadband-mobile-internet/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:19:11 +0000</pubDate>
		<dc:creator>peterc</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mining Feeds]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[What we're mining]]></category>
		<category><![CDATA[BC Mining]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[remote exploration]]></category>

		<guid isPermaLink="false">http://northernbcmining.com/?p=1386</guid>
		<description><![CDATA[Galaxy Broadband www.galaxybroadband.ca has created a new mobile internet system called SCOUT. This is a quick-deploy satellite antenna system for those who require a rugged, easily transportable communication solution complete with simple assembly and pointing procedures. Virtually anyone can be connected to the Internet within minutes. Available with low cost data plans and fully supported [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northernbcmining.com/2012/05/galaxy-broadband-mobile-internet/galaxy-scout/" rel="attachment wp-att-1387"><img class="alignnone size-full wp-image-1387" title="Galaxy SCOUT" src="http://northernbcmining.com/wp-content/uploads/2012/05/Galaxy-SCOUT.png" alt="" width="204" height="234" /></a></p>
<p>Galaxy Broadband <a href="http://www.galaxybroadband.ca">www.galaxybroadband.ca</a> has created a new mobile internet system called <strong><em>SCOUT</em></strong>. This is a quick-deploy satellite antenna system for those who require a rugged, easily transportable communication solution complete with simple assembly and pointing procedures. Virtually anyone can be connected to the Internet within minutes. Available with low cost data plans and fully supported crystal clear and consistent VoIP phone service. A portable single box solution ideally suited for clients that are moving frequently in remote locations and require quick, easy, and reliable communications</p>
<p><strong><em>SCOUT</em></strong> works&#8217;s on Galaxy&#8217;s new high power Ka-band satellite coverage in Northern Canada, offering customers an impressive Enterprise platform and the highest level of service and support 24/7. <span style="color: #221f20; font-family: Arial;"><span style="color: #221f20; font-family: Arial;"><strong><em>SKYDATA</em></strong> service plan offers a wide variety of </span></span>enterprise services along with customizable packages to meet any communication need.  Data, <span style="color: #221f20; font-family: Arial;"><span style="color: #221f20; font-family: Arial;"><em><strong>SKYVOICE</strong></em> phone service, fax and Radio over IP are </span></span>IP are all fully supported.</p>
<p>Why pay the high cost of satellite phones and BGAN data rates? Avoid paying the cost of remote installation! The <em><strong>SCOUT</strong></em> quick-deploy is an all-in-one system with step-by-step instructions to help quickly and easily assemble, point, and commission the VSAT. Included with the system are all the necessary tools, instructions, network diagrams and VSAT hardware, along with a high quality VoIP router, phone and Wireless Access Point.</p>
<p>The <em><strong>SCOUT</strong></em> is well designed for industries such as mining exploration, oil &amp; gas, construction, disaster recovery, search &amp; rescue, forestry, business continuity and other remote communication industries. Whether you require service at a fly-in only location, or you are travelling in a pickup or ATV, the SCOUT is desgned to do the job. For more information contact Galaxy Broadband at 1-800-267-9120 or <a href="mailto:info@galaxybroadband.ca">info@galaxybroadband.ca</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://northernbcmining.com/2012/05/galaxy-broadband-mobile-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Placement Ramp Up</title>
		<link>http://northernbcmining.com/2012/05/private-placement-ramp-up/</link>
		<comments>http://northernbcmining.com/2012/05/private-placement-ramp-up/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:32:15 +0000</pubDate>
		<dc:creator>peterc</dc:creator>
				<category><![CDATA[Far North]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[North Central]]></category>
		<category><![CDATA[North Coast]]></category>
		<category><![CDATA[North East BC]]></category>
		<category><![CDATA[North West BC]]></category>
		<category><![CDATA[What we're mining]]></category>
		<category><![CDATA[drilling program]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[Northern BC Business]]></category>
		<category><![CDATA[operating funds]]></category>
		<category><![CDATA[private placement]]></category>
		<category><![CDATA[share options]]></category>

		<guid isPermaLink="false">http://northernbcmining.com/?p=1381</guid>
		<description><![CDATA[&#160; There are a number of companies now seeking funds through private placements or share offering for operating capital and exploration funds. Most if not all of these companies are publicly traded and looking to establish themselves in the mining sector. Companies recently raising funds through private placement include Enduarance Gold (TSXV-EDG) $500,000, Pretium Resources [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>There are a number of companies now seeking funds through private placements or share offering for operating capital and exploration funds. Most if not all of these companies are publicly traded and looking to establish themselves in the mining sector. Companies recently raising funds through private placement include Enduarance Gold (TSXV-EDG) $500,000, Pretium Resources Inc. (TSX:PVG)(NYSE:PVG), $80,000,000, Deer Horn Metals (TSXV-DHM) $700,000, Kaminak (TSXV-KAM) $5,000,000, La Ronge Gold (TSXV-LAR) $3,500,000 as well as numerous private companies such as Hard Up Mining Ltd $500,000. Most of these groups are trying to take advantage of the anticipated long summer that will happen here in Northern BC. With the extremely high snow pack in the upper regions in the mountains the spring floods will run late which will extend the exploration season.</p>
]]></content:encoded>
			<wfw:commentRss>http://northernbcmining.com/2012/05/private-placement-ramp-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RJK Explorations Starts Drilling at Blackwater Project</title>
		<link>http://northernbcmining.com/2012/05/rjk-explorations-starts-drilling-at-blackwater-project/</link>
		<comments>http://northernbcmining.com/2012/05/rjk-explorations-starts-drilling-at-blackwater-project/#comments</comments>
		<pubDate>Sat, 12 May 2012 05:38:38 +0000</pubDate>
		<dc:creator>peterc</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[North Central]]></category>
		<category><![CDATA[Vanderhoof]]></category>
		<category><![CDATA[Blackwater Gold Project]]></category>
		<category><![CDATA[drilling program]]></category>
		<category><![CDATA[Gold Mining]]></category>
		<category><![CDATA[New Gold]]></category>

		<guid isPermaLink="false">http://northernbcmining.com/?p=1373</guid>
		<description><![CDATA[RJK Explorations Ltd. (RJX.A: TSV) has received all of its initial drill permits for the Blackwater East Gold Property in the Blackwater Gold District, located approximately 100 kilometers southwest of Vanderhoof, Central B.C. The Blackwater East property is contiguous to New Gold Inc.’s multi-million ounce Blackwater/Davidson bulk tonnage gold and silver deposit. RJK personnel are currently [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northernbcmining.com/2012/05/rjk-explorations-starts-drilling-at-blackwater-project/rjk-explorations-2/" rel="attachment wp-att-1378"><img class="alignnone size-medium wp-image-1378" title="RJK Explorations" src="http://northernbcmining.com/wp-content/uploads/2012/05/RJK-Explorations1-300x198.jpg" alt="" width="300" height="198" /></a>RJK Explorations Ltd. (RJX.A: TSV) has received all of its initial drill permits for the Blackwater East Gold Property in the Blackwater Gold District, located approximately 100 kilometers southwest of Vanderhoof, Central B.C. The Blackwater East property is contiguous to New Gold Inc.’s multi-million ounce Blackwater/Davidson bulk tonnage gold and silver deposit. RJK personnel are currently in Vanderhoof and making final preparations for the mobilization of the drill and crew to the property. RJK has carried out numerous exploration programs over the property in 2011 which indentified 9 initial drill targets on the property. <a href="http://www.rjkexplorations.com">www.rjkexplorations.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://northernbcmining.com/2012/05/rjk-explorations-starts-drilling-at-blackwater-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avanti Mining gets $640 million for Kitsault Project</title>
		<link>http://northernbcmining.com/2012/04/avanti-mining-gets-640-million-for-kitsault-project/</link>
		<comments>http://northernbcmining.com/2012/04/avanti-mining-gets-640-million-for-kitsault-project/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 23:47:19 +0000</pubDate>
		<dc:creator>peterc</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Kitsault]]></category>
		<category><![CDATA[Molybdenum]]></category>
		<category><![CDATA[North Coast]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Gold Mines in BC]]></category>
		<category><![CDATA[Gold Mining]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[lending]]></category>

		<guid isPermaLink="false">http://northernbcmining.com/?p=1363</guid>
		<description><![CDATA[Avanti Mining (TSXV:AVT) is pleased to announce that it has entered into a mandate letter with five lenders for up to $640 million of project financing to develop the Kitsault molybdenum mine. The lending group is comprised of: - UniCredit Bank AG (&#8220;UniCredit&#8221;) - KfW IPEX-Bank GmbH (&#8220;KfW&#8221;) - Export Development Canada (&#8220;EDC&#8221;) - Korea [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northernbcmining.com/?attachment_id=550" rel="attachment wp-att-550"><img class="alignnone size-medium wp-image-550" title="Avanti Mine - Kitsault" src="http://northernbcmining.com/wp-content/uploads/2011/03/Avanti-Mine-Kitsault1-300x198.jpg" alt="" width="300" height="198" /></a></p>
<p>Avanti Mining (TSXV:AVT) is pleased to announce that it has entered into a mandate letter with five lenders for up to $640 million of project financing to develop the Kitsault molybdenum mine. The lending group is comprised of:</p>
<p>- UniCredit Bank AG (&#8220;UniCredit&#8221;)</p>
<p>- KfW IPEX-Bank GmbH (&#8220;KfW&#8221;)</p>
<p>- Export Development Canada (&#8220;EDC&#8221;)</p>
<p>- Korea Development Bank (&#8220;KDB&#8221;), and</p>
<p>- Caterpillar Financial (&#8220;CAT&#8221;)</p>
<p>The key terms of the mandate letter are $560 million senior debt for a term of 12 years plus $80 million in the form of a standby cost over-run facility (if needed) with a term of 8 years. The interest rate is LIBOR (London Interbank Offer Rate) based, loan repayments are semi-annual and there is a prepayment provision of a portion of excess free cash flow.</p>
<p>The funding under this facility will be subject to the customary conditions precedent for a financing of this type including the issuance of an environmental certificate under the Canadian Environmental Assessment Act and the BC Environmental Assessment Act, the necessary permits required for construction and equity investment by Avanti and its strategic partner. There is no certainty that the transaction contemplated in the mandate letter will be successfully completed.</p>
<p>Avanti Mining Inc. is focused on the development of the past producing Kitsault Mine Project located north of Prince Rupert in British Columbia. In late 2010, Avanti completed the Kitsault Feasibility Study on the Kitsault Mine Project, dated December 15, 2010, prepared by AMEC Americas Limited that showed Proven and Probable Reserves of 232.5 million tonnes averaging 0.081% molybdenum. Ken Collison, P. Eng., Senior Vice President Project Development and a Qualified Persons as defined by NI 43-101, is responsible for the technical information in this press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://northernbcmining.com/2012/04/avanti-mining-gets-640-million-for-kitsault-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastfield Resources Prepares for Exploration</title>
		<link>http://northernbcmining.com/2012/04/eastfield-resources-prepares-for-exploration/</link>
		<comments>http://northernbcmining.com/2012/04/eastfield-resources-prepares-for-exploration/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:10:04 +0000</pubDate>
		<dc:creator>peterc</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[North Central]]></category>
		<category><![CDATA[North West BC]]></category>
		<category><![CDATA[Smithers]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[drilling program]]></category>
		<category><![CDATA[exploration]]></category>

		<guid isPermaLink="false">http://northernbcmining.com/?p=1356</guid>
		<description><![CDATA[Eastfield Resources (TSX-V:ETF)  is preparing for exploration work on the Zymo property which is located 45 km west of Smithers BC. Last year drilling work on this property produced significant samples of gold and copper]]></description>
			<content:encoded><![CDATA[<p>Eastfield Resources (TSX-V:ETF)  is preparing for exploration work on the Zymo property which is located 45 km west of Smithers BC. Last year drilling work on this property produced significant samples of gold and copper</p>
]]></content:encoded>
			<wfw:commentRss>http://northernbcmining.com/2012/04/eastfield-resources-prepares-for-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deer Horn Metals Awaits Report</title>
		<link>http://northernbcmining.com/2012/04/deer-horn-metals-awaits-report/</link>
		<comments>http://northernbcmining.com/2012/04/deer-horn-metals-awaits-report/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:53:28 +0000</pubDate>
		<dc:creator>peterc</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[North West BC]]></category>
		<category><![CDATA[Rare Earth Metals]]></category>
		<category><![CDATA[43-101]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Tellurium]]></category>

		<guid isPermaLink="false">http://northernbcmining.com/?p=1352</guid>
		<description><![CDATA[Deer Horn Metals Inc., (TSX-V:DHM, OTCBB:GODYF) is exploring a rare near surface high grade Tellurium/Gold/Silver and Tungsten property near Houston, BC is anticipating receiving an updated NI 43-101 report this month. The report is expected to expand the Gold/Silver resource from the original 2010 report. The report will also serve to provide an initial resource calculation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northernbcmining.com/2011/02/name-change-for-golden-odyssey/deer-horn/" rel="attachment wp-att-678"><img class="alignnone size-full wp-image-678" title="Deer Horn" src="http://northernbcmining.com/wp-content/uploads/2011/03/Deer-Horn.jpg" alt="" width="120" height="90" /></a></p>
<p>Deer Horn Metals Inc., (TSX-V:DHM, OTCBB:GODYF) is exploring a rare near surface high grade Tellurium/Gold/Silver and Tungsten property near Houston, BC is anticipating receiving an updated NI 43-101 report this month. The report is expected to expand the Gold/Silver resource from the original 2010 report. The report will also serve to provide an initial resource calculation on the Tellurium. The Tellurium drill results at the Deer Horn property have provided some of the highest grades on record. Tellurium is one of the rarest metals in the world, and was identified in the <em>2011 U.S. Endangered Elements List</em> as the third most endangered element. As a point of reference, some of the rare earths are hundreds of times more common than Tellurium.</p>
<p><a href="http://www.deerhornmetals.com">www.deerhornmetals.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://northernbcmining.com/2012/04/deer-horn-metals-awaits-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Fox Delays Feasibility Study</title>
		<link>http://northernbcmining.com/2012/04/copper-fox-delays-feasibility-study/</link>
		<comments>http://northernbcmining.com/2012/04/copper-fox-delays-feasibility-study/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:38:24 +0000</pubDate>
		<dc:creator>peterc</dc:creator>
				<category><![CDATA[Atlin]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[North West BC]]></category>
		<category><![CDATA[copper fox]]></category>
		<category><![CDATA[fesability study]]></category>
		<category><![CDATA[shaft creek]]></category>
		<category><![CDATA[terra tech]]></category>

		<guid isPermaLink="false">http://northernbcmining.com/?p=1348</guid>
		<description><![CDATA[Copper Fox (TSX-V:CUU) has been advised by Tetra Tech that due to manpower shortages and scheduling difficulties of staff the March 31st timeline for completion of the Feasibility Study will not be achieved. The main difficulty being encountered lies with the completion of the Mine Plan, the most critical component in the Feasibility Study, which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northernbcmining.com/2010/11/copper-fox-continues-drilling-at-shaft-creek/copperfoxmetals-2/" rel="attachment wp-att-676"><img class="alignnone size-medium wp-image-676" title="CopperFoxMetals" src="http://northernbcmining.com/wp-content/uploads/2011/03/CopperFoxMetals1-300x77.jpg" alt="" width="300" height="77" /></a></p>
<p>Copper Fox (TSX-V:CUU) has been advised by Tetra Tech that due to manpower shortages and scheduling difficulties of staff the March 31st timeline for completion of the Feasibility Study will not be achieved. The main difficulty being encountered lies with the completion of the Mine Plan, the most critical component in the Feasibility Study, which now appears to be six to eight weeks behind schedule. Due to the fact many important components of the Feasibility Study cannot be finalized until the mine plan is completed, a further delay will ensue. It is now expected that completion of the Feasibility study will be delayed until mid-late summer, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://northernbcmining.com/2012/04/copper-fox-delays-feasibility-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canarc Discoveries Gold-Silver at Windfall Hills</title>
		<link>http://northernbcmining.com/2012/04/canarc-discoveries-gold-silver-at-windfall-hills/</link>
		<comments>http://northernbcmining.com/2012/04/canarc-discoveries-gold-silver-at-windfall-hills/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:21:41 +0000</pubDate>
		<dc:creator>peterc</dc:creator>
				<category><![CDATA[Burns Lake]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[burns lake]]></category>
		<category><![CDATA[Canarc Resources]]></category>

		<guid isPermaLink="false">http://northernbcmining.com/?p=1345</guid>
		<description><![CDATA[Canarc Resources (TSX:CCM, OTCBB:CRCUF) annouces 2 defined gold-silver geochemcial soil anomalies on the Windfall Hills project 65 km south of Burns Lake. Canarc conducted a 340 sample soil geochemical program on a 100 meter by 25 meter grid over the main 2.8 sq. km. historic prospect area in order to better define targets for drilling [...]]]></description>
			<content:encoded><![CDATA[<p>Canarc Resources (TSX:CCM, OTCBB:CRCUF) annouces 2 defined gold-silver geochemcial soil anomalies on the Windfall Hills project 65 km south of Burns Lake. Canarc conducted a 340 sample soil geochemical program on a 100 meter by 25 meter grid over the main 2.8 sq. km. historic prospect area in order to better define targets for drilling</p>
<p><a href="http://www.canarc.net">www.canarc.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northernbcmining.com/2012/04/canarc-discoveries-gold-silver-at-windfall-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

